Students84+6 imported today
Assignments due124 need grading
Class average88%+3% this week
Parent updates19ready to send
Class Pulse
Live| Student | Class | Progress | Status |
|---|---|---|---|
AMAva Morgan | Math 6A | 94% | Ahead |
JLJay Lee | Science 6B | 79% | Watch |
SPSofia Patel | ELA 6A | 91% | Ahead |
NRNoah Reed | Math 6B | 68% | Needs help |
Today
PlanSmall group: fractionsNoah, Jay, Mia need 15 minutes of review.
Grade exit tickets24 submitted. 4 flagged by Learn.edu practice.
Send parent digestWeekly progress notes are drafted.
Math 6A
28 students · Code MATH-6A
Science 6B
31 students · Code SCI-6B
ELA 6A
25 students · Code ELA-6A
| Assignment | Class | Due | Submitted | Status |
|---|---|---|---|---|
| Fractions Exit Ticket | Math 6A | Tonight | 24/28 | Grading |
| Plant Cells Lab | Science 6B | Friday | 18/31 | Open |
| Theme Paragraph | ELA 6A | Tomorrow | 21/25 | On track |
| Student | Homework | Quizzes | Projects | Average |
|---|---|---|---|---|
| Ava Morgan | 96 | 92 | 95 | 94% |
| Jay Lee | 82 | 74 | 80 | 79% |
| Noah Reed | 72 | 61 | 70 | 68% |
Ava Morgan
Ava is ahead in Math 6A and should keep practicing multi-step word problems.
Ready to sendNoah Reed
Noah needs support with fraction operations. Suggested practice is attached.
Review first